|
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association. |
| LOCATION, LOCATION! Backs onto Greenspace! Very nicely situated 4/5 bdrm family home on popular Jewel Road close to schools featuring a very private backyard with no neighbors behind! Lots of trees behind for added privacy, handy lean-too, tree house, greenhouse, 11'x16' sundeck, & newly built sauna! Recent exterior updates include hardi siding w/ rock features, updated vinyl windows, doors, & converting the carport to a garage offering a bsmt entry to the super-convenient mudroom with wood stove. Nicely updated kitchen & appliances, bright dining area & spacious livingroom w/ entrance to sundeck. 3 bdrms & 4 pc bath above, 1 or 2 bdrms & 2 pc bath below, den area & laundry in bsmt. High-eff gas furnace, certified wood stove. Roof shingles (2014). Quick Possession Available! (id:7129) |
| Price | $325,000 |
| City: | Houston |
| Address: | 3448 JEWEL ROAD, Houston, British Columbia V0J1Z0 |
| Postal Code: | V0J1Z0 |
| Country: | Canada |
| Province/State: | British Columbia |
| Total Stories: | 2 |
| Land Size: | 6727 sqft |
| Square Footage | 2104 sqft |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| Basement: | N/A (Partially finished) |
| Level/Floor | Room | Size | |
| Room 6 | Main level | Living room | 12 ft ,8 in x 17 ft ,7 in |
| Room 7 | Main level | Kitchen | 7 ft ,1 in x 11 ft |
| Room 8 | Main level | Dining room | 11 ft ,4 in x 7 ft ,9 in |
| Room 9 | Main level | Primary Bedroom | 10 ft ,3 in x 11 ft ,1 in |
| Room 10 | Main level | Bedroom 2 | 10 ft ,1 in x 9 ft |
| Room 11 | Main level | Bedroom 3 | 10 ft ,1 in x 8 ft ,3 in |
| Room 1 | Basement | Primary Bedroom | 15 ft ,7 in x 12 ft ,1 in |
| Room 2 | Basement | Bedroom 4 | 11 ft ,3 in x 12 ft ,7 in |
| Room 3 | Basement | Den | 10 ft ,8 in x 15 ft |
| Room 4 | Basement | Mud room | 8 ft ,1 in x 14 ft ,8 in |
| Room 5 | Basement | Laundry room | 9 ft ,6 in x 7 ft ,6 in |
| Property Type: | Single Family |
| Building Type: | House |
| Exterior Finish: | Composite Siding |
| Parking Type: | Garage (1) |
| Appliances Included: | Washer, Dryer, Refrigerator, Stove, Dishwasher Monthly |
| Utility Water: | Municipal water |
| Fireplace Total: | 1 |
| Heating Fuel: | Natural gas, Wood |
| Heat Type: | Forced air |
|
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind.
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association. |
| Calderwood Realty Ltd. |
|
|
| Book Showing | Email a Friend |
| Property Type: | Single Family |
| Building Type: | House |
| Province: | British Columbia |
| City: | Houston |
| Land Size: | 6727 sqft |
| Square Footage: | 2104 sqft |
| Beds: | 5 |
| Baths: | 2 |