This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association. |
Perched in the heart of downtown Castlegar, 604 11th Street serves up views that’ll have your coffee tasting better and your mornings starting slower. With 3 bedrooms, 2 bathrooms, a lower-level in-law suite, this place is both a keeper and a sharer. Whether you’re renting out or moving Mom in, there’s room for everyone—with the river as your backyard and downtown just steps away, this home checks the boxes! (id:7129) |
Price | $559,000 |
City: | Castlegar |
Address: | 604 11th Street, Castlegar, British Columbia V1N2J9 |
Neighborhood: | North Castlegar |
Postal Code: | V1N2J9 |
Country: | Canada |
Province/State: | British Columbia |
Total Stories: | 2 |
Land Size: | 0.34 ac|under 1 acre |
Square Footage | 2434 sqft |
Bedrooms: | 3 |
Bathrooms: | 2 |
Basement: |
Level/Floor | Room | Size | |
Room 7 | Main level | Full bathroom | x |
Room 8 | Main level | Bedroom | 10'8'' x 10'1'' |
Room 9 | Main level | Primary Bedroom | 1' x 14'11'' |
Room 10 | Main level | Dining room | 14'0'' x 10'8'' |
Room 11 | Main level | Living room | 14'0'' x 17'6'' |
Room 12 | Main level | Kitchen | 12'5'' x 9'10'' |
Room 1 | Lower level | Living room | 14'9'' x 13'7'' |
Room 2 | Lower level | Kitchen | 13'7'' x 13'3'' |
Room 3 | Lower level | Foyer | 11'7'' x 9'4'' |
Room 4 | Lower level | Utility room | 16'9'' x 13'7'' |
Room 5 | Lower level | Full bathroom | x |
Room 6 | Lower level | Bedroom | 13'1'' x 12'0'' |
Property Type: | Single Family |
Building Type: | House |
Parking Type: | Carport |
Utility Water: | Municipal water |
Heat Type: | Hot Water, See remar |
Sewers : | Municipal sewage system |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind.
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association. |
RE/MAX City Realty |
|
Book Showing | Email a Friend |
Property Type: | Single Family |
Building Type: | House |
Province: | British Columbia |
City: | Castlegar |
Land Size: | 0.34 ac|under 1 acre |
Square Footage: | 2434 sqft |
Beds: | 3 |
Baths: | 2 |
Parking: | 6 |