|
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association. |
| *** For more information, please click Brochure button. *** Country living close to town! This charming Pass Creek property sits on just over 3 acres and is only 8 minutes from Castlegar, giving you the best of rural privacy with quick access to amenities. This warm and welcoming home features 3 bedrooms and 2 bathrooms, with an open concept living and dining room that flows naturally into the bright oak kitchen. The heart of the home is the cozy family room, complete with a separate games area that is perfect for kids, hobbies, or movie nights. Recent upgrades include a new roof in summer 2019, an upgraded wood stove in 2019, a heat pump installed in June 2022, a new hot water tank in 2025, a well pump upgrade in 2016, and a new pressure tank in 2021. Every window looks out to trees and greenery, creating a sense of total privacy and connection to nature, with no neighbours in sight. After a day of work or play, you can unwind in the hot tub and soak in the peaceful surroundings. Outside, you will find a 26x24 shop and ample level parking, offering more than enough room for your RV, boat, and all your outdoor toys. Whether you want space for gardening, parking, or simply enjoying the quiet of the countryside, this property has the room to make it happen. If you are looking for rural living with modern comforts already taken care of, this could be the one. (id:7129) |
| Price | $739,000 |
| City: | Castlegar |
| Address: | 2095 Pass Creek Road, Castlegar, British Columbia V1N4T1 |
| Neighborhood: | Pass Creek Valley |
| Postal Code: | V1N4T1 |
| Country: | Canada |
| Province/State: | British Columbia |
| Total Stories: | 2 |
| Acreage: | 3.11 ac|1 - 5 acres |
| Square Footage | 2100 sqft |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Basement: | Partial |
| Level/Floor | Room | Size | |
| Room 7 | Main level | Storage | 38'0'' x 10'0'' |
| Room 8 | Main level | Foyer | 10'6'' x 8'6'' |
| Room 9 | Main level | 3pc Bathroom | 9'0'' x 5'0'' |
| Room 10 | Main level | Den | 17'0'' x 12'0'' |
| Room 11 | Main level | Bedroom | 14'0'' x 10'8'' |
| Room 1 | Second level | Bedroom | 10'10'' x 12'0'' |
| Room 2 | Second level | 3pc Bathroom | 8'6'' x 6'0'' |
| Room 3 | Second level | Primary Bedroom | 12'0'' x 13'0'' |
| Room 4 | Second level | Dining room | 11'4'' x 9'0'' |
| Room 5 | Second level | Living room | 16'2'' x 18'4'' |
| Room 6 | Second level | Kitchen | 14'6'' x 14'0'' |
| Property Type: | Single Family |
| Building Type: | House |
| Exterior Finish: | Vinyl siding |
| Parking Type: | See Remarks, Additional Parking |
| Building Amenities: | Recreation |
| Appliances Included: | Range, Refrigerator, Dishwasher, Dryer, Oven - Electric, Freezer, Microwave, Oven, Hood Fan, Washer, Water softener Monthly |
| Features: | Private setting, Treed |
| Utilities Available: | Cable (Available), Electricity (Available), Telephone (Available), Sewer (Available), Water (Available) |
| Utility Water: | Well |
| Fireplace Total: | 1 |
| Heating Fuel: | Electric, Wood |
| Heat Type: | Heat Pump, Stove |
| Cooling Type: | Central air conditioning, Heat Pump |
|
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind.
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association. |
| Easy List Realty |
|
|
| Book Showing | Email a Friend |
| Property Type: | Single Family |
| Building Type: | House |
| Province: | British Columbia |
| City: | Castlegar |
| Land Size: | 3.11 ac|1 - 5 acres |
| Square Footage: | 2100 sqft |
| Beds: | 3 |
| Baths: | 2 |
| Parking: | 50 |
| Cooling Type: | Central air conditioning, Heat Pump |