This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association. |
Character abounds in this 5 bedroom, 3 bath home in South Castlegar! The main floor features a traditional layout with a bright living room, large kitchen with access to the back deck, and dining room complete with gas fireplace. Also on the main floor are 2 bedrooms and full 4 piece bathroom. Upstairs you'll find two more spacious bedrooms and a fully renovated 3 piece bathroom with heated towel rack. The lower level has yet another bedroom, a large family room, huge laundry room, and another 3 piece bathroom. Outside you'll find a large carport, a fully fenced back yard with a 20'x 12' deck. Other notable upgrades include a high efficiency gas furnace and metal roof, both installed in 2019. Located in the desirable Kinnaird bench minutes from the elementary school and amenities. Quick possession is available! (id:7129) |
Price | $489,900 |
City: | Castlegar |
Address: | 2637 10th Avenue, Castlegar, British Columbia V1N3A4 |
Neighborhood: | South Castlegar |
Postal Code: | V1N3A4 |
Country: | Canada |
Province/State: | British Columbia |
Total Stories: | 3 |
Land Size: | 0.25 ac|under 1 acre |
Square Footage | 2145 sqft |
Bedrooms: | 5 |
Bathrooms: | 3 |
Basement: |
Level/Floor | Room | Size | |
Room 9 | Main level | Full bathroom | x |
Room 10 | Main level | Bedroom | 8'8'' x 12'3'' |
Room 11 | Main level | Bedroom | 8'9'' x 9'4'' |
Room 12 | Main level | Dining room | 9'11'' x 7' |
Room 13 | Main level | Kitchen | 12'1'' x 15'3'' |
Room 14 | Main level | Living room | 12'1'' x 16'3'' |
Room 4 | Basement | Storage | 7'6'' x 7' |
Room 5 | Basement | Bedroom | 8'10'' x 10'7'' |
Room 6 | Basement | Family room | 13'8'' x 11'5'' |
Room 7 | Basement | Full bathroom | x |
Room 8 | Basement | Other | 10'11'' x 11'5'' |
Room 1 | Second level | Full bathroom | x |
Room 2 | Second level | Bedroom | 11'6'' x 11'2'' |
Room 3 | Second level | Primary Bedroom | 11'5'' x 11'9'' |
Property Type: | Single Family |
Building Type: | House |
Exterior Finish: | Vinyl siding, Wood |
Parking Type: | Carport |
Utility Water: | Municipal water |
Fireplace Total: | 1 |
Heat Type: | Forced air, See rema |
Cooling Type: | Central air conditioning |
Sewers : | Municipal sewage system |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind.
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association. |
Fair Realty (Nelson) |
|
Book Showing | Email a Friend |
Property Type: | Single Family |
Building Type: | House |
Province: | British Columbia |
City: | Castlegar |
Land Size: | 0.25 ac|under 1 acre |
Square Footage: | 2145 sqft |
Beds: | 5 |
Baths: | 3 |
Fireplace: | Gas |
Cooling Type: | Central air conditioning |